Denver County, Denver Colorado
Denver County
Select a Denver County neighborhood to explore.
History / Description
The City and County of Denver is the largest city and the capital of the U.S. state of Colorado. Denver is also the second most populous county in Colorado after El Paso County. Known as the “Mile High City” for its altitude of 5,280 feet above sea level, Denver is home to over 300 days of sunshine each year.
Offering proximity to winter activities, such as skiing and snowboarding, Denver also offers acres of parks, bike and walking trails and other fair-weather fun. Countless live music venues, microbreweries, theaters, art exhibits and restaurants guarantee there’s never “nothing to do” in Denver.
Denver is one of the few cities to have teams for the National Football League (Denver Broncos), National Basketball Association (Denver Nuggets), National Hockey League (Colorado Avalanche), Major League Baseball (Colorado Rockies), Major League Soccer (Colorado Rapids), National Lacrosse League (Colorado Mammoth) AND Super League Rugby (Denver Barbarians) teams.
Denver has something for everyone from its mining and cowboy roots to its current place among the most musical and cultural cities in the nation. Aside from destinations, the biggest attraction to Denver is the laid-back style of living. Although a large city, the neighborhoods within Denver offer a small-town sense of community. Additionally, the people of Denver tend to be more accepting and forgiving of others, with a “live and let live” attitude.
Schools
Denver is part of the Denver Public School District.
Elementary Schools | ||
Academia Ana Marie Sandoval | Academy 360 | Amesse |
Archuleta | Asbury | Ashley |
Barnum | Barrett | Beach Court |
Bradley International School | Bromwell | Brown International Academy |
Carson | Castro | Cheltenham |
CMS Community School | Cole Arts & Science Academy | Colfax |
College View | Columbian | Columbine |
Cory | Cowell | Creativity Challenge Community |
DCIS at Fairmont | DCIS at Ford | Denison Montessori |
Doull | Downtown Denver Expeditionary | Eagleton |
Edison | Ellis | Escuela Tlatelolco |
Fairview | Force | Garden Place |
Gilliam School | Gilpin Montessori Public | Godsman |
CMS Community School | Cole Arts & Science Academy | Colfax |
Goldrick | Green Valley Ranch | Greenlee |
Gust | Hallett Fundamental Academy | Harrington |
Holm | Isabella Bird | Johnson |
Kaiser | Knapp | Kunsmiller Creative Arts Academy |
Lincoln | Lowry | Marrama |
Math & Science Leadership Academy | Maxwell | |
McGlone | McKinley-Thatcher | McMeen |
Monarch Montessori | Montclair School of Academics & Enrichment | |
Munroe | Newlon | College View |
Columbian | Columbine | Palmer |
Park Hill | Polaris at Ebert | Sabin World School |
Rocky Mountain School of Expeditionary Learning | Samuels | |
Schmitt | Smith Renaissance School | SOAR Green Valley Ranch |
SOAR Oakland | Southmoor | Steck |
Stedman | Steele | Swansea |
Swigert International School | Teller | Traylor Academy |
University Park | University Prepatory School | Valdez |
Valverde | Westerly Creek |
K-8 Schools | ||
Bill Roberts | Bryant-Webster Dual Language | Centennial |
Cesar Chavez Academy | Denver Green School | Denver Language School |
Dora Moore | Farrell B Howell | Florida Pitt Waller |
Grant Ranch | Greenwood | Highline Academy |
Odyssey Charter | Omar D Blair | Pioneer Charter |
Place Bridge Academy | Rocky Mountain Prep | Slavens |
Trevista at Horace Mann | Whittier | Wyatt Academy Charter |
Middle Schools | |
Bruce Randolph | DCIS at Montbello |
Denver Center for 21st Century Learning at Wyman | Denver Center for International Studies |
Denver Public Montessori | Denver School of Science & Technology – GVR |
Denver School of Science & Technology – Stapleton | Denver School of the Arts |
DSST at College View | DSST Byers |
Escuela Tlatelolco | Gilliam School |
Girls Athletic Leadership | Grant Beacon |
Hamilton | Henry World |
Hill Middle School Campus of Arts & Sciences | Kepner |
KIPP Montbello College Prep | KIPP Sunshine Peak Academy |
Kunsmiller Creative Arts Academy | Lake International |
Martin Luther King, Jr Early College | McAuliffe International |
Merrill | Morey |
Noel Community Arts School | P.R.E.P. Academy |
Rocky Mountain School of Expeditionary Learning | Sims-Fayola International Academy |
Skinner | Smiley |
STRIVE Prep – Federal Campus | STRIVE Prep – GVR |
STRIVE Prep – Lake Campus | STRIVE Prep – Montbello |
STRIVE Prep – Sunnyside | STRIVE Prep – Westwood |
Venture Prep | Vista Academy |
West Generation Academy | West Leadership Academy |
High Schools | |
Abraham Lincoln | Academy of Urban Learning |
ACE Community Challenge | Bruce Randolph |
CEC Middle College of Denver | Collegiate Preparatory Academy at Noel |
Colorado High School Charter | Compassion Road Academy |
Contemporary Learning Academy | DCIS at Montbello |
Denver Center for 21st Century Learning at Wyman | Denver Center for International Studies |
Denver Public Montessori | Denver School of Science & Technology – Cole |
Denver School of Science & Technology – GVR | Denver School of Science & Technology – Stapleton |
Denver School of the Arts | East |
Emily Griffith | Escuela Tlatelolco |
Excel Academy | Florence Crittenton |
George Washington | Gilliam School |
Girls Athletic Leadership School (GALS) | High Tech Early College |
John F Kennedy | Justice |
KIPP Denver Collegiate | Kunsmiller Creative Arts Academy |
Manual | Martin Luther King Jr Early College |
Montbello | Noel Community Arts School |
North | North High School Engagement Center |
PREP Academy | PUSH Academy |
Respect Academy at Lincoln | Ridge View Academy |
Rocky Mountain School of Expeditionary Learning | Sims-Fayola International Academy |
South | Southwest Early College |
STRIVE Prep – Excel | STRIVE Prep – SMART |
Summit Academy | Thomas Jefferson |
Venture Prep | Vista Academy |
West | West Career Academy |
West Generation Academy | West Leadership Academy |
Recently Listed in Denver County
Contact Us
Connect With Us

October 2019 Real Estate Market Stats | Denver, CO
Denver’s October 2019 real estate market stats compared to October 2018. Home sales have increased by 9% Average Sold Price for Single Family Homes has increased by 3% to $484,832 Average Days on Market has decreased to 39 days Weeks of Inventory has decreased to 7...

September 2019 Real Estate Market Stats | Denver, CO
Denver’s September 2019 real estate market stats compared to September 2018. Home sales have increased by 10% Average Sold Price for Single Family Homes has increased by 6% to $482,067 Average Days on Market has remained unchanged at 41 days Weeks of Inventory has...

August 2019 Real Estate Market Stats | Denver, CO
Denver’s August 2019 real estate market stats compared to August 2018. Home sales have slightly decreased by 2% Average Sold Price for Single Family Homes has increased by 3% from $472,245 to $487,205 Average Days on Market has increased to 34 to 39 days Weeks of...